DruckenE-Mail

Ergebnisse Frühjahrsregatta 2010

Micro-Euro

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 19, Scoring system: Appendix A
Platz Class Nat SailNo Steuermann Crew 1 Crew 2 Club Rating Race 1 Race 2 Total Nett Notes
1st Proto RUS RUS 140 Maxim Kuzmin Ivan Kolinko Dimitriy Baranov Bank Sofrino Sailing 110 1.0 1.0 2.0 2.0
2nd Proto NED NED 17 Renan Robert L. van Heeden R. Simons WSV Braassemer Meer 110 3.0 2.0 5.0 5.0
3rd Proto FRA FRA 13645 Nicolas Pierrot Adrien Machecourt Sebastien Liagre ANCRE 110 2.0 3.0 5.0 5.0
4th Racer LAT LAT 399 Girts Berzins Peteris Goldsteins Aigars Kirsfelds CESIS 114 5.0 5.0 10.0 10.0
5th Proto FRA FRA 13619 Renaud Fournier Michel Prieur Yohan Giareuj CVVL 110 7.0 4.0 11.0 11.0
6th Proto RUS RUS 77 Andrey Maslov Tatiana Bedyagina Vladimir Selin MICROCLASS.RU 110 4.0 7.0 11.0 11.0
7th Proto GER GER 54 Dieter Beselt Wolfgang Reiss Jürgen Maier-Schambeck RSCZ 110 6.0 6.0 12.0 12.0
8th Racer GER GER 118 Francis Marx Jan Roszak Björn Brenscheidt SKM 114 9.0 9.0 18.0 18.0
9th Proto RUS RUS 505 Mikhail Ostapushchenko Vasily Dolmatov Mikhail Ponamorev Microclass.ru 110 11.0 8.0 19.0 19.0
10th Proto RUS RUS 117 Yuri Shyvalov Olga Shuvalova Alexandr Savoskin Orekhovaj Buchta 110 8.0 12.0 20.0 20.0
11th Kreuzer GER GER 176 Frank Störck Peter Friedrichs RSCZ 115 13.0 10.0 23.0 23.0
12th Racer RUS RUS 59 Sergey Korshunov Roman Galkin Microclass.rv 114 12.0 11.0 23.0 23.0
13th Racer KAS GER 888 Andrey Anfinogenov Andrey Friesen Wjatscheslaw Friesen 114 10.0 16.0 26.0 26.0
14th Kreuzer GER GER 162 Manfred Bauendahl Helmut Bauendahl Frank Hutten RSCZ 115 14.5 14.0 28.5 28.5
15th Kreuzer GER GER 150 Volker Reimann Dieter Grumblat RSCZ 115 18.0 13.0 31.0 31.0
16th Racer GER GER 1 Fritz Goltzsch Volker Winkel RSCL 114 14.5 17.0 31.5 31.5
17th Kreuzer GER GER 156 Evgeniya Popova Johann Ringelmann RSCZ 115 17.0 15.0 32.0 32.0
18th Kreuzer GER GER 4 Volker Strehlow Rabea Strehlow Birte Strehlow SCHO 115 16.0 18.0 34.0 34.0
19th Racer GER GER 11 Hartmut Bachstädter Hartmut Klein-Schneider RSCZ 114 19.0 19.0 38.0 38.0

Sailwave Scoring Software 2.02